Project Details
Project Details | Clavon |
Location | Clementi |
District | 5 |
Developer | UOL Group and UIC Homes |
Developer’s License No. | TBA |
No. of Blocks/Storey | 40 Storeys High Rise Residential towers |
Site Area | Approx 178,064 sqft |
Solicitor | TBA |
Project Account No. | TBA |
Architect | P & T Consultants Pte Ltd |
Builder | United TEC Construction Pte Ltd |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Address | Clementi Av 1 |
No. of Storeys | 40 Storey |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | Residential Development with Basement Carparks |
Tenure | 99 years leasehold |
Total No. of Units | 640 units |
No. of Car Park Lots | TBA |
Expected Date of TOP | 1H 2024 TBA |
Expected Date of Legal Completion | TBA |
Estimated Monthly Maintenance | 1 Bedroom + Study 527sqft - TBA |
2 Bedroom 678 to 764sqft - TBA | |
3 Bedroom 958 to 1130sqft - TBA | |
4 Bedroom 1281 to 1582sqft - TBA | |
5 Bedroom 1690sqft - TBA |
(Disclaimer: All project details and information contained herewith for Clavon is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Clavon ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Clavon Price, E-Brochure, and Latest Updates!
Strictly no spam policy.